Materials

Name Volume Weight
; cow bell 1 1.25
- trumpet 2.5 2.43
{ saxophone 4.5 4.85
= .223 casing 0.005 0.01
= .22 LR casing 0.003 0.00
= unused .22 casing 0.003 0.00
= .30-06 casing 0.01 0.02
= .270 Winchester casing 0.01 0.02
= .300 Win Mag casing 0.01 0.02
= .308 casing 0.009 0.01
= 7.62x51mm casing 0.009 0.01
= .32 ACP casing 0.003 0.00
= .38 Special casing 0.004 0.01
= .38 Super casing 0.004 0.01
= .40 S&W casing 0.005 0.01
= 10mm Auto casing 0.005 0.01
= .44 Magnum casing 0.006 0.01
= .454 Casull casing 0.01 0.02
= .45 ACP casing 0.006 0.01
= .45 Colt casing 0.006 0.01
= .45-70 casing 0.01 0.01
= 4.6x30mm casing 0.003 0.00
= .460 Rowland casing 0.006 0.01
= .500 S&W Magnum casing 0.01 0.02
= .50 BMG casing 0.012 0.04
= 5.45x39mm casing 0.007 0.01
= 5.7x28mm casing 0.003 0.00
= .700 NX casing 0.012 0.04
= 7.62x54mmR casing 0.01 0.02
= 7.62x39mm casing 0.009 0.01
= 7.62x25mm casing 0.007 0.01
= 9x19mm casing 0.005 0.01
= .357 SIG casing 0.005 0.01
= .357 magnum casing 0.005 0.01
= 9x18mm casing 0.005 0.01
= .380 ACP casing 0.005 0.01
= .300BLK casing 0.009 0.01
3 pair of brass knuckles 0.25 0.71
= .308 Winchester 0.158 0.79
= 7.62x51mm M80 0.158 0.79
= 7.62x51mm NATO tracer 0.158 0.79
= .308 Winchester, black powder 0.158 0.79
= 7.62x51mm, black powder 0.158 0.79
= 7.62x51mm tracer, black powder 0.158 0.79
= .308 Winchester, reloaded 0.158 0.79
= 7.62x51mm, reloaded 0.158 0.79
= 7.62x51mm incendiary, reloaded 0.158 0.79
= 9x19mm JHP 0.2 0.77
= 9x19mm FMJ 0.2 0.77
= 9x19mm +P 0.2 0.39
= 9x19mm +P+ 0.2 0.15
= 9x19mm JHP, black powder 0.2 0.77
= 9x19mm FMJ, black powder 0.2 0.77
= 9x19mm JHP, reloaded 0.2 0.77
= 9x19mm FMJ, reloaded 0.2 0.77
= 9x19mm +P, reloaded 0.2 0.39
= 9x19mm +P+, reloaded 0.2 0.15
= .30-06 Springfield 0.192 0.88
= .30-06 M14A1 tracer 0.192 0.88
= .30-06 M2 AP 0.192 0.88
= .30-06 Springfield, black powder 0.192 0.88
= .30-06 Springfield tracer, black powder 0.192 0.88
= .30-06 Springfield M2 AP, black powder 0.192 0.88
= .30-06 Springfield, reloaded 0.192 0.88
= .30-06 incendiary, reloaded 0.192 0.88
= .30-06 M2 AP, reloaded 0.192 0.88
= .357 SIG FMJ 0.2 0.88
= .357 SIG JHP 0.2 0.88
= .357 SIG FMJ, reloaded 0.2 0.88
= .357 SIG JHP, reloaded 0.2 0.88
= .357 SIG FMJ, black powder 0.2 0.88
= .357 SIG JHP, black powder 0.2 0.88
= 7.62x54mmR 0.185 0.79
= 7.62x54mmR, reloaded 0.185 0.79
= 7.62x54mmR, black powder 0.185 0.79
= .300 AAC Blackout 0.194 1.19
= .300 AAC Blackout subsonic 0.194 1.39
= .300 AAC Blackout, black powder 0.194 1.19
= .300 AAC Blackout, reloaded 0.194 1.19
= .45 ACP JHP 0.12 0.66
= .45 ACP +P 0.12 0.22
= .45 ACP JHP, black powder 0.12 0.66
= .45 ACP JHP, reloaded 0.12 0.66
= .45 ACP +P, reloaded 0.12 0.22
= .357 Magnum FMJ 0.2 0.88
= .357 Magnum JHP 0.2 0.88
= .357 Magnum FMJ, black powder 0.2 0.88
= .357 Magnum JHP, black powder 0.2 0.88
= .357 Magnum FMJ, reloaded 0.2 0.88
= .357 Magnum JHP, reloaded 0.2 0.88
= .22 LR 0.4 0.53
= .22 rat-shot 0.4 0.66
= .22 LR, black powder 0.4 0.53
= .22 LR, reloaded 0.4 0.53
= .300 Winchester Magnum 0.169 0.62
= .300 Winchester Magnum, black powder 0.169 0.62
= .300 Winchester Magnum, reloaded 0.169 0.62
= .50 BMG M33 Ball 0.451 6.28
= .50 BMG Match 0.451 2.51
= .50 BMG M2 AP 0.451 2.51
= .50 BMG Raufoss Mk 211 0.451 6.28
= .50 BMG Match, reloaded 0.451 2.51
= .50 BMG AP, reloaded 0.451 2.51
= .50 BMG Match, black powder 0.451 2.51
= .50 BMG AP, black powder 0.451 2.51
= .32 ACP 0.32 0.88
= .32 ACP, black powder 0.32 0.88
= .32 ACP, reloaded 0.32 0.88
= .38 Super FMJ 0.16 0.71
= .38 Super FMJ, reloaded 0.16 0.71
= .380 ACP FMJ 0.2 0.66
= .380 ACP JHP 0.2 0.66
= .380 ACP +P 0.2 0.33
= .380 ACP FMJ, black powder 0.2 0.66
= .380 ACP JHP, black powder 0.2 0.66
= .380 ACP FMJ, reloaded 0.2 0.66
= .380 ACP JHP, reloaded 0.2 0.66
= .380 ACP +P, reloaded 0.2 0.33
= 40x46mm .22 LR hornet's nest 0.129 1.51
= 40x46mm .410 hornet's nest 0.129 3.24
= .270 Winchester JSP 0.189 0.88
= .270 Winchester JSP, black powder 0.189 0.88
= .270 Winchester JSP, reloaded 0.189 0.88
= 10mm Auto FMJ 0.16 0.79
= 10mm Auto FMJ, black powder 0.16 0.79
= 10mm Auto FMJ, reloaded 0.16 0.79
= .40 S&W JHP 0.16 0.79
= .40 S&W JHP, black powder 0.16 0.79
= .40 S&W JHP, reloaded 0.16 0.79
= .44 Magnum 0.087 0.57
= .44 Magnum, reloaded 0.087 0.57
= .44 Magnum, black powder 0.087 0.57
= .38 Special 0.16 0.71
= .38 Super 0.16 0.35
= .38 Special, reloaded 0.16 0.71
= .38 Super, reloaded 0.16 0.35
= .38 Special, black powder 0.16 0.71
= 7.62x25mm JHP 0.16 0.88
= 7.62x25mm FMJ hot load 0.16 0.88
= 7.62x25mm Type P 0.16 1.32
= 7.62x25mm FMJ, black powder 0.16 0.88
= 7.62x25mm, reloaded 0.16 0.88
+ .45-70 SP 0.167 1.54
+ .45-70 +P penetrator 0.167 0.77
+ .45-70 LFN cowboy 0.167 1.54
+ .45-70 SP, reloaded 0.167 1.54
+ .45-70 +P penetrator, reloaded 0.167 0.77
+ .45-70 LFN cowboy, reloaded 0.167 1.54
+ .45-70, black powder 0.167 1.54
= .45 Colt JHP 0.19 1.06
= .45 Colt JHP, reloaded 0.19 1.06
= .45 Colt JHP, black powder 0.19 1.06
= .223 Remington 0.194 0.79
= 5.56 NATO Mk 262 0.194 0.79
= 5.56 NATO Mk 318 0.194 0.79
= 5.56 NATO M855 0.194 0.79
= 5.56 NATO M855A1 0.194 0.79
= 5.56 NATO tracer 0.194 0.79
= .223 Remington, black powder 0.194 0.79
= 5.56 NATO, black powder 0.194 0.79
= 5.56 NATO tracer, black powder 0.194 0.79
= .223 Remington, reloaded 0.194 0.79
= 5.56 NATO, reloaded 0.194 0.79
= 5.56 NATO tracer, reloaded 0.194 0.79
= .700 NX 0.165 1.76
= .700 NX, reloaded 0.165 1.76
= .700 NX, black powder 0.165 1.76
p key 0.002 0.02
[ CRIT web belt crt_expansion 2.25 3.41
= rifle ammo, ball generic_guns 0.158 0.79
= rifle ammo, AP generic_guns 0.158 0.79
= rifle ammo, ball (reloaded) generic_guns 0.158 0.79
= rifle ammo, AP (reloaded) generic_guns 0.158 0.79
= rifle ammo, ball (black powder) generic_guns 0.158 0.79
= rifle ammo, AP (black powder) generic_guns 0.158 0.79
= foreign rifle ammo, ball generic_guns 0.158 0.79
= tiny pistol ammo, ball generic_guns 0.32 0.88
= tiny pistol ammo, JHP generic_guns 0.32 0.88
= tiny pistol ammo, ball (reloaded) generic_guns 0.32 0.88
= tiny pistol ammo, JHP (reloaded) generic_guns 0.32 0.88
= tiny pistol ammo, ball (black powder) generic_guns 0.32 0.88
= tiny pistol ammo, JHP (black powder) generic_guns 0.32 0.88
= huge rifle ammo, ball generic_guns 0.451 6.28
= huge rifle ammo, AP generic_guns 0.451 6.28
= huge rifle ammo, ball (reloaded) generic_guns 0.451 6.28
= huge rifle ammo, AP (reloaded) generic_guns 0.451 6.28
= rifle ammo, ball (black powder) generic_guns 0.451 6.28
= rifle ammo, AP (black powder) generic_guns 0.451 6.28
= tiny pistol casing generic_guns 0.003 0.00
= pistol casing generic_guns 0.005 0.01
= magnum pistol casing generic_guns 0.006 0.01
= rifle casing generic_guns 0.009 0.01
= huge rifle casing generic_guns 0.012 0.04
= 12.3ln round 0.192 0.88
= .45 ACP FMJ 0.12 0.66
= .45 ACP FMJ, black powder 0.12 0.66
= .45 FMJ, reloaded 0.12 0.66
= .22 CB 0.6 0.66
= .22 FMJ 0.4 0.53
= .22 LR FMJ, black powder 0.4 0.53
= .22 FMJ, reloaded 0.4 0.53
= .50 BMG M17 tracer 0.451 2.51
= .50 BMG tracer, reloaded 0.451 2.51
= .50 BMG tracer, black powder 0.451 2.51
= .460 Rowland 0.087 0.57
= .460 Rowland, black powder 0.087 0.57
= .460 Rowland, reloaded 0.087 0.57
= .40 S&W FMJ 0.16 0.79
= .40 S&W FMJ, black powder 0.16 0.79
= .40 S&W FMJ, reloaded 0.16 0.79
= .44 Magnum FMJ 0.087 0.57
= .44 Magnum FMJ, reloaded 0.087 0.57
= .44 Magnum FMJ, black powder 0.087 0.57
= .38 FMJ 0.16 0.71
= .38 FMJ, reloaded 0.16 0.71
= .38 FMJ, black powder 0.16 0.71
= magnum ammo, ball generic_guns 0.087 0.57
= magnum ammo, JHP generic_guns 0.087 0.57
= magnum ammo, ball (reloaded) generic_guns 0.087 0.57
= magnum ammo, JHP (reloaded) generic_guns 0.087 0.57
= magnum ammo, ball (black powder) generic_guns 0.087 0.57
= magnum ammo, JHP (black powder) generic_guns 0.087 0.57
= pistol ammo, ball generic_guns 0.16 0.79
= pistol ammo, JHP generic_guns 0.16 0.79
= pistol ammo, ball (reloaded) generic_guns 0.16 0.79
= pistol ammo, JHP (reloaded) generic_guns 0.16 0.79
= pistol ammo, ball (black powder) generic_guns 0.16 0.79
= pistol ammo, JHP (black powder) generic_guns 0.16 0.79
= .460 Rowland HCFN 0.087 0.57
= .460 Rowland FMJ, black powder 0.087 0.57
= .460 Rowland FMJ, reloaded 0.087 0.57