Melee

Items with bashing damage + cutting damage + to-hit bonus higher than 7

Name Material V W lbs M/A Bash Cut Pierce dpm H
( active alien bomb Steel 10 9.70 178 20 0 0 11.24 -5
; bear trap Steel 1.5 30.86 304 9 1 0 3.29 -2
; blade trap Steel 4.5 5.25 122 4 14 0 14.75 -4
; nailboard trap Wood 3.75 9.42 151 12 6 0 11.92 -3
; shotgun trap Steel 1.75 6.44 120 12 0 0 10.00 -2
; steel sewing awl Steel, Wood 0.05 0.37 68 2 0 10 17.65 -1
; crash axe Steel 1 2.00 84 17 28 0 53.57 -2
; large fire extinguisher Steel 20 15.50 262 16 0 0 6.11 -4
/ fire axe Steel, Wood 2 5.56 115 17 34 0 44.35 +0
; Halligan bar Steel 0.55 12.00 157 45 5 0 31.85 +0
/ pike pole Plastic, Steel 1.25 6.83 121 20 6 0 21.49 -1
/ New York hook Steel 0.4 6.39 114 15 13 0 24.56 -1
; letter opener Silver 0.09 0.05 65 2 9 0 16.92 +1
/ basic fishing rod Wood 1.25 3.75 98 12 0 0 12.24 -3
/ pro fishing rod Plastic 1.25 2.20 86 8 0 0 9.30 +2
& acetylene-gas machine Steel 3 17.64 210 12 0 0 5.71 -4
; brick kiln Steel 30 21.16 345 13 0 0 3.77 -3
; claw bar Steel 0.375 0.77 72 10 1 0 15.28 +1
$ concrete mixer Steel 5 20.00 236 15 0 0 6.36 -6
; hammer Steel, Wood 0.32 1.25 75 9 0 0 12.00 -1
; electric kiln Steel 7.5 26.46 295 12 0 0 4.07 -3
; makeshift hammer Steel, Wood 0.32 2.25 83 9 0 0 10.84 -1
/ pickaxe Wood, Steel 3 10.00 152 30 0 15 29.61 -2
; tongue-and-groove pliers Steel 0.28 1.76 79 8 0 0 10.13 +0
; stone hammer Stone, Wood 0.4 2.25 83 14 0 0 16.87 -1
, soldering iron Iron 0.1 0.40 68 2 0 6 11.76 +0
L tire iron Steel 1.5 1.00 78 11 0 0 14.10 +1
/ wooden smoother Wood 3.5 4.41 112 12 0 0 10.71 -3
; adjustable wrench Steel 0.12 2.00 80 9 0 0 11.25 +0
; large adjustable wrench Steel 0.25 4.19 97 12 0 0 12.37 +0
* EMP bomb Steel, Plastic 15.5 10.02 202 12 0 0 5.94 -1
* active EMP bomb Steel, Plastic 15.5 10.02 202 12 0 0 5.94 -1
/ wood axe Wood, Steel 2.5 5.00 112 15 30 0 40.18 +0
/ chainsaw (on) Steel, Plastic 2.5 14.50 184 4 70 0 40.22 -4
/ circular saw (on) Steel, Plastic 0.75 6.48 117 2 50 0 44.44 -4
/ copper axe Wood, Copper 2.5 8.16 136 30 20 0 36.76 -2
; hatchet Steel, Wood 1 2.00 84 17 28 0 53.57 -2
/ electric chainsaw (on) Steel, Plastic 2.5 14.50 184 4 70 0 40.22 -4
; stone axe head Stone 0.23 1.00 73 7 11 0 24.66 -3
; metal axe head Steel 0.23 1.00 73 8 12 0 27.40 -3
; stone adze Stone, Wood 1 2.87 90 9 15 0 26.67 -2
/ stone axe Wood, Stone 1 2.87 90 9 15 0 26.67 -2
/ trowel Steel 0.5 0.62 71 3 5 0 11.27 +1
/ hoe Steel, Wood 3.5 2.40 97 10 6 0 16.49 +1
/ wooden shovel Wood 4 3.49 107 15 1 0 14.95 +0
/ metal rake Steel, Wood 3.5 3.31 104 12 3 0 14.42 +0
/ plastic rake Plastic, Wood 3.5 2.20 95 10 1 0 11.58 +0
/ scythe Steel, Wood 3.25 4.72 113 6 14 0 17.70 -6
/ shovel Steel, Wood 3.5 4.48 112 14 3 0 15.18 +3
/ snow shovel Steel, Wood 4 4.41 114 16 1 0 14.91 +2
/ sickle Steel, Wood 1.25 2.00 85 3 20 0 27.06 -2
/ hedge trimmer (off) dark-skies-above Steel, Plastic 2.5 9.92 150 4 8 0 8.00 -1
/ hedge trimmer (on) dark-skies-above Steel, Plastic 2.5 9.92 150 4 40 0 29.33 -1
; cow bell Brass, Wood 1 1.25 78 9 0 0 11.54 +1
/ entrenching tool Steel 1 1.00 76 10 8 0 23.68 +0
; large space heater Steel 7.5 26.46 295 12 0 0 4.07 -3
; large space heater (on) Steel 7.5 26.46 295 12 0 0 4.07 -3
; safe deposit box Steel 3.75 5.00 117 10 0 0 8.55 -2
/ Flaming Chunk of Steel +2 Steel 0.25 0.14 67 1 1 0 2.99 +100
/ umbrella Plastic, Aluminum 1.5 0.31 73 6 4 0 13.70 +1
; bronze anvil Bronze 2.5 4.81 111 20 0 0 18.02 -5
; pair of bolt cutters Steel, Plastic 0.75 2.70 88 7 4 0 12.50 +0
; charcoal kiln Steel 7.5 14.11 201 10 0 0 4.98 -2
; crucible Ceramic 2 3.09 96 10 0 0 10.42 -2
; clay crucible Clay 2.5 3.62 102 10 0 0 9.80 -2
; swage and die set Steel 2 5.78 116 10 0 0 8.62 +1
; hotcut Steel 0.5 1.76 80 10 0 0 12.50 +1
; drift Steel 0.75 2.65 88 10 0 0 11.36 +1
; sand casting mold Clay, Wood 0.4 1.19 75 10 0 0 13.33 -2
; polishing stone Stone 3 17.64 210 25 0 0 11.90 -2
; heavy duty flashlight (off) Aluminum 0.47 0.99 74 8 0 0 10.81 +0
; heavy duty flashlight (on) Aluminum 0.47 0.99 74 8 0 0 10.81 +0
/ torch Wood 0.75 1.83 81 8 0 0 9.88 +1
/ torch Wood 0.75 1.83 81 8 0 0 9.88 +1
/ masonry saw (on) Steel, Plastic 2.5 9.92 150 4 70 0 49.33 -4
/ grinder blade Steel 0.25 0.77 71 0 14 0 19.72 -4
/ electric carver (off) dark-skies-above Steel, Plastic 1.5 2.44 89 2 8 0 11.24 -2
/ electric carver (on) Steel, Plastic 1.5 2.44 89 2 30 0 35.96 +1
% fermenting eggs jar Glass, Egg 0.68 1.54 79 8 0 0 10.13 +0
% sealed yeast culture Glass, Powder 0.68 1.01 75 8 0 0 10.67 +0
% food processor Iron 5.5 2.70 107 10 0 0 9.35 -1
) mess tin Steel 0.75 0.99 75 10 0 0 13.33 +2
% milk cream jar Glass 3.85 7.63 138 8 0 0 5.80 +0
% rising cream jar Glass 3.85 7.63 138 8 0 0 5.80 +0
) pasta extruder Iron 1 1.43 79 10 0 0 12.66 +2
% fermenting pickle jar Glass, Vegetable Matter 0.68 1.87 81 8 0 0 9.88 +0
) waffle iron Iron 5 5.79 128 10 0 0 7.81 +2
| banjo Wood, Iron 3 6.17 123 16 0 0 13.01 +0
- trumpet Brass 2.5 2.43 93 7 0 0 7.53 +1
( ukulele Wood 2.5 1.32 85 14 0 0 16.47 +0
} violin Wood 2.5 1.10 83 12 0 0 14.46 +0
} golden fiddle Gold 2.5 28.66 291 9 0 0 3.09 +0
- acoustic guitar Wood 6.75 4.85 128 18 0 0 14.06 +1
- electric guitar Wood, Iron 6.75 8.27 154 26 0 0 16.88 +1
& tuba Iron 12.5 29.98 341 13 0 0 3.81 -1
{ saxophone Brass 4.5 4.85 119 12 0 0 10.08 +1
; crowbar Steel 0.17 2.65 85 20 1 0 24.71 -1
; ice axe Steel 0.75 0.53 71 24 8 0 45.07 -2
; makeshift crowbar Steel 0.35 2.76 87 12 1 0 14.94 -1
; copper knife Copper 0.25 1.43 76 2 12 0 18.42 -1
; dive knife Steel, Plastic 0.25 0.50 69 0 12 0 17.39 -1
, honey scraper Steel 0.25 1.28 75 1 8 0 12.00 -1
, inactive EMP hack Aluminum, Plastic 0.75 10.36 146 6 6 0 8.22 -3
, inactive C-4 hack Aluminum, Plastic 0.25 12.94 163 6 6 0 7.36 -3
, inactive flashbang hack Aluminum, Plastic 0.75 10.00 143 6 6 0 8.39 -3
, inactive tear gas hack Aluminum, Plastic 0.75 11.82 157 6 6 0 7.64 -3
, inactive grenade hack Aluminum, Plastic 0.25 9.88 140 6 6 0 8.57 -3
, inactive manhack Aluminum, Plastic 0.75 11.90 158 6 6 0 7.59 -3
, inactive tazer hack Aluminum, Plastic 0.75 10.36 146 6 6 0 8.22 -3
, inactive security drone Aluminum, Plastic 0.75 11.90 158 6 6 0 7.59 -3
, inactive security drone Aluminum, Plastic 0.75 11.90 158 6 6 0 7.59 -3
, inactive security drone Aluminum, Plastic 0.75 11.90 158 6 6 0 7.59 -3
, inactive security drone Aluminum, Plastic 0.75 11.90 158 6 6 0 7.59 -3
, inactive security drone Aluminum, Plastic 0.75 11.90 158 6 6 0 7.59 -3
, inactive security drone Aluminum, Plastic 0.75 11.90 158 6 6 0 7.59 -3
* bowling ball Ceramic 5.277 16.00 207 18 0 0 8.70 -2
* hockey puck Rubber 0.25 0.37 68 7 0 0 10.29 +2
) cast-iron pot Iron 2.375 6.61 124 10 0 0 8.06 +1
) stock pot Steel 12.8 5.49 157 8 0 0 5.10 +1
) canning pot Steel 26.25 12.40 263 10 0 0 3.80 -2
) cast-iron frying pan Iron 1.335 5.79 114 12 0 0 10.53 -3
) makeshift pot Steel 1.05 13.23 169 10 0 0 5.92 +1
) makeshift copper pot Copper 1.05 1.95 83 10 0 0 12.05 +1
] foldable-light frame Steel 10 11.02 188 15 0 0 7.98 -3
] extra-light frame Aluminum 10 3.70 132 15 0 0 11.36 -3
] wooden frame Wood 15 17.64 258 16 4 0 7.75 -5
] foldable wooden frame Wood 12.5 8.82 181 15 0 0 8.29 -3
] spiked plating Steel 3.5 26.98 283 6 3 0 3.18 -1
/ muffler Steel 3.5 21.00 237 19 0 0 8.02 -10
: set of hand rims Steel 0.5 1.80 80 10 0 0 12.50 -1
: foot crank Steel 0.5 1.80 80 8 2 0 12.50 -2
] wire basket Steel 22.5 13.23 255 20 0 0 7.84 -5
] folding wire basket Steel 22.5 15.43 271 20 0 0 7.38 -5
] bike basket Steel 5 2.65 105 20 0 0 19.05 -5
: oars Wood 16 17.64 262 18 0 0 6.87 +0
; medium wheel hub assembly Steel 6 11.02 172 14 0 0 8.14 -2
; heavy wheel hub assembly Steel 7 13.23 193 14 0 0 7.25 -2
] 16" motorbike tire Rubber 8.25 5.39 138 9 0 0 6.52 -1
] 20" off-road motorbike tire Rubber 8.25 5.39 138 9 0 0 6.52 -1
] deflated 17" wheel Steel, Rubber 28 19.50 324 12 0 0 3.70 -1
] deflated 16" racing wheel Steel, Rubber 28 27.78 387 14 0 0 3.62 -1
] deflated 16" motorbike wheel Steel, Rubber 12 12.00 203 10 0 0 4.93 -1
] deflated 20" off-road motorbike wheel Steel, Rubber 12 12.00 203 10 0 0 4.93 -1
] wheel Steel, Rubber 28 19.50 324 12 0 0 3.70 -1
] racing wheel Steel, Rubber 28 27.78 387 14 0 0 3.62 -1
] wheelbarrow wheel Steel, Rubber 2.25 6.00 119 10 0 0 8.40 -1
] motorbike wheel Steel, Rubber 12 12.00 203 10 0 0 4.93 -1
] off-road motorbike wheel Steel, Rubber 12 12.00 203 10 0 0 4.93 -1
] small wheel Steel, Plastic 2.25 6.00 119 10 0 0 8.40 -1
C vehicle cooler Steel 7.5 27.56 303 12 0 0 3.96 -4
; vehicle heater Steel 7.5 27.56 303 12 0 0 3.96 -4
: Adrenaline Pump CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Active Defense System CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Alarm System CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Arms Intradermal Alloy CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Protective Lenses CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Head Intradermal Alloy CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Legs Intradermal Alloy CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Torso Intradermal Alloy CBM Steel, Plastic 2.5 6.61 125 8 0 0 6.40 +0
: Battery System CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Monomolecular Blade CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Shotgun Arm CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Blood Analysis CBM Steel, Plastic 2.5 0.33 77 8 0 0 10.39 +0
: Blood Filter CBM Steel, Plastic 2.5 0.44 78 8 0 0 10.26 +0
: Cable Charger System CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Subdermal Carbon Filament CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Chain Lightning CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Bionic Claws CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Internal Climate Control CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Cloaking System CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Close Quarters Battle CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Wired Reflexes CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Expanded Digestive System CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Enhanced Hearing CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Directional EMP CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: EMP Projector CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Ethanol Burner CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Aero-Evaporator CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Diamond Cornea CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Telescopic Eyes CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Facial Distortion CBM Steel, Plastic 2.5 0.44 78 8 0 0 10.26 +0
: Dielectric Capacitance System CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Fingerhack CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Flashbang Generator CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Cranial Flashlight CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: LED Tattoo Steel, Plastic 2.5 0.04 75 8 0 0 10.67 +0
: Integrated Dosimeter CBM Steel, Plastic 2.5 0.33 77 8 0 0 10.39 +0
: Respirator CBM Steel, Plastic 2.5 1.54 86 8 0 0 9.30 +0
: Terranian Sonar CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Heat Drain CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Thermal Dissipation CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Hydraulic Muscles CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Infrared Vision CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Cerebral Booster CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Finger-Mounted Laser CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Leukocyte Breeder System CBM Steel, Plastic 2.5 1.32 85 8 0 0 9.41 +0
: Finger Lighter CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Fingerpick CBM Steel, Plastic 2.5 0.44 78 8 0 0 10.26 +0
: Electromagnetic Unit CBM Steel, Plastic 2.5 1.54 86 8 0 0 9.30 +0
: Nictating Membrane CBM Steel, Plastic 2.5 0.00 75 8 0 0 10.67 +0
: Enhanced Memory Banks CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Metabolic Interchange CBM Steel, Plastic 2.5 1.54 86 8 0 0 9.30 +0
: Weather Reader CBM Steel, Plastic 2.5 1.54 86 8 0 0 9.30 +0
: Repair Nanobots CBM Steel, Plastic 2.5 0.44 78 8 0 0 10.26 +0
: Artificial Night Generator CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Implanted Night Vision CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Offensive Defense System CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Sensory Dulling CBM Steel, Plastic 2.5 0.66 80 8 0 0 10.00 +0
: Power Armor Interface CBM Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Power Armor Mk. II Interface CBM Steel, Plastic 2.5 0.88 81 8 0 0 9.88 +0
: Power Storage CBM Steel, Plastic 2.5 0.15 76 8 0 0 10.53 +0
: Power Storage CBM Mk. II Steel, Plastic 2.5 0.11 75 8 0 0 10.67 +0
: Probability Travel CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Air Filtration System CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Radiation Scrubber System CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Railgun CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Fingertip Razors CBM Steel, Plastic 2.5 0.01 75 8 0 0 10.67 +0
: Gasoline Fuel Cell CBM Steel, Plastic 2.5 1.32 85 8 0 0 9.41 +0
: Recycler Unit CBM Steel, Plastic 2.5 3.31 100 8 0 0 8.00 +0
: Remote Controller CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Sonic Resonator CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Olfactory Mask CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Electroshock Unit CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Shockwave Generator CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Synaptic Accelerator CBM Steel, Plastic 2.5 0.88 81 8 0 0 9.88 +0
: Muscle Augmentation CBM Steel, Plastic 2.5 3.31 100 8 0 0 8.00 +0
: Autonomous Surgical Scalpels CBM Steel, Plastic 2.5 0.04 75 8 0 0 10.67 +0
: Anti-Glare Compensators CBM Steel, Plastic 2.5 0.00 75 8 0 0 10.67 +0
: Targeting System CBM Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Teleportation Unit CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Time Dilation CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Integrated Welder CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Joint Torsion Ratchet CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Joint Servo CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Uncanny Dodge CBM Steel, Plastic 2.5 2.20 91 8 0 0 8.79 +0
: Unified Power System CBM Steel, Plastic 2.5 1.54 86 8 0 0 9.30 +0
: Internal Chronometer CBM Steel, Plastic 2.5 0.02 75 8 0 0 10.67 +0
: Water Extraction Unit CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Intravenous Needletip CBM Steel, Plastic 2.5 0.02 75 8 0 0 10.67 +0
: Titanium Skeletal Bracing CBM Steel, Plastic 2.5 6.61 125 8 0 0 6.40 +0
: Taste Modifier CBM Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Soporific Induction CBM Steel, Plastic 2.5 0.11 75 8 0 0 10.67 +0
: Squeaky Ankles Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Pieces Of Junk Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Acidic Leaking CBM Steel, Plastic 2.5 1.54 86 8 0 0 9.30 +0
: Faulty Electric System Steel, Plastic 2.5 1.54 86 8 0 0 9.30 +0
: Electrical Drain Steel, Plastic 2.5 1.98 90 8 0 0 8.89 +0
: Itchy Metal Thing Steel, Plastic 2.5 0.44 78 8 0 0 10.26 +0
: Glowy Thing Steel, Plastic 2.5 0.01 75 8 0 0 10.67 +0
: Leaky Bionic Steel, Plastic 2.5 1.32 85 8 0 0 9.41 +0
: Noisemaker Steel, Plastic 2.5 0.55 79 8 0 0 10.13 +0
: Bionic Nostril Steel, Plastic 2.5 0.11 75 8 0 0 10.67 +0
: Bionic Visual Impairment Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Power Overload Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Bionic Short Circuit Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Endocrine Enervator Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Synaptic Regeneration System CBM Steel, Plastic 2.5 4.50 109 8 0 0 7.34 +0
: Motor Control Overstimulator Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Wire-Induced Stiffness Steel, Plastic 2.5 1.10 83 8 0 0 9.64 +0
: Self-Locking Thumbs Steel, Plastic 2.5 0.11 75 8 0 0 10.67 +0
: Visual Disruptor Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
: Voice Remodulator Steel, Plastic 2.5 0.22 76 8 0 0 10.53 +0
% juvenile sourdough starter Glass, Wheat 0.68 0.99 75 8 0 0 10.67 +0
% freshly fed sourdough starter Glass, Wheat 0.68 0.99 75 8 0 0 10.67 +0
% sourdough starter Glass, Wheat 0.68 0.99 75 8 0 0 10.67 +0
; butcher knife Steel 0.3 0.84 72 2 10 0 16.67 +1
; steak knife Steel 0.1 0.25 67 2 7 0 13.43 +0
; chef knife Steel 0.2 0.62 70 1 10 0 15.71 +1
; carving knife Steel 0.2 0.62 70 1 8 0 12.86 +1
; bread knife Steel 0.2 0.62 70 4 6 0 14.29 +2
; vegetable cleaver Steel 0.25 0.55 70 2 10 0 17.14 +2
; meat cleaver Steel 0.3 0.77 72 2 12 0 19.44 +1
[ impact knuckles Steel 0.3 1.10 74 12 0 0 16.22 +0
[ skewer knuckles Steel 0.3 0.55 70 2 10 0 17.14 +3
/ scourge Leather, Steel 2.25 7.71 132 0 10 0 7.58 +2
/ lobotomizer dark-skies-above Steel 1.75 6.00 117 18 37 0 47.01 +1
/ pitchfork Steel, Wood 1.75 2.20 88 5 0 18 26.14 +2
/ pointy stick Wood 1.25 1.98 85 5 0 9 16.47 +1
/ long pointy stick Wood 2.5 3.42 100 5 0 9 14.00 +1
/ wooden spear Wood 1.25 1.98 84 4 0 15 22.62 +3
/ makeshift war scythe Steel, Wood 3.25 6.64 128 16 40 0 43.75 +1
/ simple makeshift glaive Steel, Wood 3 3.97 107 13 31 0 41.12 +1
/ makeshift glaive Steel, Wood 3 3.97 107 13 31 0 41.12 +1
/ spike on a stick dark-skies-above Wood, Iron 1.25 3.28 94 4 0 14 19.15 +2
/ knife spear Wood, Iron 1.25 3.28 94 5 0 19 25.53 +3
/ homemade halfpike Wood, Iron 1.5 4.00 101 7 0 24 30.69 +2
/ forked spear Wood, Steel 1.5 3.64 98 6 0 18 24.49 +2
/ copper spear Copper, Wood 1.5 3.20 95 6 0 20 27.37 +3
/ steel spear Steel, Wood 3 3.30 101 6 0 30 35.64 +3
/ sharpened pipe Steel 0.365 2.73 87 8 0 13 24.14 +0
/ basic pipe spear Steel 1.13 8.58 134 6 0 25 23.13 +1
/ pipe spear Steel 1.135 8.58 134 6 0 29 26.12 +2
/ pointed rebar Steel 0.157 2.72 86 9 0 4 15.12 +2
/ sharpened rebar Steel 0.15 2.43 83 6 0 13 22.89 +2
/ rebar spear Steel 0.45 5.73 110 5 0 16 19.09 +2
/ qiang Steel, Wood 2.5 3.08 98 5 0 31 36.73 +2
/ halberd Wood, Steel 3.75 7.00 132 19 51 0 53.03 +2
/ halberd Aluminum, Wood 3.75 3.62 107 22 5 0 25.23 +3
/ glaive Steel, Wood 2.5 4.63 110 17 40 0 51.82 +2
/ naginata Steel, Wood 2.5 3.75 103 7 45 0 50.49 +2
/ naginata Budget Steel, Wood 2.5 3.75 103 28 11 0 37.86 +2
/ naginata Aluminum, Wood 2.5 3.09 98 10 2 0 12.24 +3
/ survivor naginata Steel 2.25 3.75 102 6 40 0 45.10 +1
/ wooden javelin Wood 1 1.32 79 0 0 11 13.92 +4
/ iron javelin Wood, Iron 1 2.12 85 5 0 19 28.24 +1
/ wooden pike Wood 3.5 5.07 117 9 0 16 21.37 +2
/ copper pike Copper, Wood 3.5 5.51 120 9 0 23 26.67 +2
/ pike Iron, Wood 3.5 5.51 120 9 0 32 34.17 +2
/ pike Aluminum, Wood 3.5 4.41 112 12 0 0 10.71 +3
/ pike Budget Steel, Wood 3.5 5.51 120 24 0 0 20.00 +2
/ war scythe Steel, Wood 3.25 6.64 128 17 42 0 46.09 +2
/ dory Bronze, Wood 3.5 3.52 105 6 0 30 34.29 +3
/ poleaxe Wood, Steel 3 4.85 113 28 31 0 52.21 +3
/ ji Wood, Bronze 3.75 7.00 132 11 57 0 51.52 +2
/ stone spear Wood, Stone 1.25 2.42 88 4 0 15 21.59 +3
{ monomolecular blade Superalloy 0.75 0.22 69 0 28 0 40.58 +2
\ war flail Wood, Steel 2.25 7.83 133 50 0 0 37.59 +2
\ peasant flail Wood 2.25 3.75 102 35 0 0 34.31 +2
/ baseball bat Wood 1.75 2.50 90 22 0 0 24.44 +5
/ aluminum bat Aluminum 1.75 1.69 84 22 0 0 26.19 +5
/ expandable baton (extended) Aluminum 0.75 1.60 80 21 0 0 26.25 +4
/ battle axe Steel, Wood 2.5 4.41 108 19 38 0 52.78 +2
/ battle axe Aluminum, Wood 2.5 4.56 109 19 3 0 20.18 +3
/ battle axe Budget Steel, Wood 2.5 4.41 108 38 9 0 43.52 +2
/ blackjack Leather, Lead 0.35 0.99 73 13 0 0 17.81 +3
/ bokken Wood 2 2.50 91 24 1 0 27.47 +5
/ bokken Wood 2 1.50 84 12 0 0 14.29 +4
/ bokken Wood 2 2.50 91 18 0 0 19.78 +4
/ The 7-10 Split Wood, Steel 1.75 5.36 112 14 14 0 25.00 +1
/ bowling pin Wood 2.25 3.37 99 11 0 0 11.11 +1
/ barbed wire bat Wood, Steel 2 3.13 96 22 8 0 31.25 +5
/ walking cane Wood, Aluminum 1 1.00 76 10 0 0 13.16 +4
/ crutches Aluminum 1.5 4.85 107 24 0 0 22.43 +4
/ cudgel Wood 0.6 0.94 74 10 0 0 13.51 +4
/ makeshift macuahuitl Wood, Stone 2.25 2.11 89 7 14 0 23.60 +3
, glass shiv Glass, Cotton 0.03 0.25 67 0 6 0 8.96 +2
; golf club aftershock Aluminum, Titanium 1 0.66 74 14 0 0 18.92 +3
/ sledge hammer Wood, Steel 1.25 9.37 140 50 0 0 35.71 +3
/ short sledge hammer Wood, Steel 0.9 8.82 135 35 0 0 25.93 +2
/ engineer's hammer Wood, Steel 0.6 4.41 100 25 0 0 25.00 +1
/ heavy sledge hammer Wood, Steel 1.7 20.94 230 80 0 0 34.78 -2
; hockey stick Wood, Plastic 1.75 0.93 79 14 1 0 18.99 +4
/ homewrecker Wood, Steel 1.25 6.67 120 35 2 0 30.83 +0
/ ironshod quarterstaff Wood, Iron 1.55 3.86 100 32 0 0 32.00 +5
/ L-stick (off) Superalloy, Steel 3 2.20 93 24 0 0 25.81 +5
/ L-stick (on) Superalloy, Steel 3 2.20 93 24 0 0 25.81 +5
/ lucerne hammer Wood, Steel 3.75 7.05 133 44 0 33 57.89 +3
/ lucerne hammer Wood, Aluminum 3.75 5.95 125 22 0 0 17.60 +3
/ mace Iron, Wood 1.25 3.31 95 40 0 0 42.11 +3
/ mace Wood, Aluminum 1.25 1.65 82 15 0 0 18.29 +3
/ mace Budget Steel, Wood 1.25 2.20 86 22 0 0 25.58 +3
/ trench mace Iron, Wood 1.25 2.20 86 22 0 0 25.58 +3
