Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
Z Brainless zombie 60 2d3+0 6 4.00 3 0
Z Crawling zombie 60 2d3+0 6 4.00 2 0
Z Decayed zombie 55 2d2+0 4 3.00 1 0
Z Fat zombie 95 2d4+0 8 5.00 3 0
@ Feral human 80 1d3+0 3 2.00 3 1
@ Feral human 80 2d6+0 12 7.00 3 1
@ Feral human 80 2d7+9 23 17.00 3 1
Z Firefighter zombie 80 3d3+0 9 6.00 5 0
Z Hazmat zombie 80 2d3+0 6 4.00 3 0
Mon_null? d+ 0 0.00
Z Scarred zombie 70 2d4+2 10 7.00 3 0
Z Survivor zombie 120 3d3+0 9 6.00 6 3
Z Tough zombie 100 3d3+1 10 7.00 4 1
Z Veteran survivor zombie 120 3d4+5 17 12.50 9 3
Z Webbed zombie 70 2d6+2 14 9.00 3 2
Z Zapper zombie 60 1d2+0 2 1.50 4 2
Z Zombie 80 2d3+0 6 4.00 4 0
z Zombie child 40 2d4+2 10 7.00 2 2
Z Zombie cop 80 2d4+0 8 5.00 6 0
Z Zombie medic 80 2d3+0 6 4.00 4 0
Z Zombie runner 70 4d3+1 13 9.00 4 1
Z Zombie soldier no_hope 100 2d6+0 12 7.00 5 1
Z Zombie technician 85 2d3+0 6 4.00 5 1
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
R Faulty Surgical Droid aftershock 70 1d2+5 7 6.50 8 0
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
Z Mr skeltal crazycataclysm 50 3d6+4 22 14.50 4 2
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
S Crackling stray dark-skies-above 70 1d2+0 2 1.50 4 2
* Crystal mass hive dark-skies-above 275 2d8+5 21 14.00 6 0
. Crystal seed dark-skies-above 10 1d1+1 2 2.00 1 4
S Hungry stray dark-skies-above 95 2d4+0 8 5.00 3 0
S Stray dark-skies-above 70 2d4+2 10 7.00 4 1
S Stray bruiser dark-skies-above 100 3d4+2 14 9.50 4 0
S Stray cop dark-skies-above 80 2d5+0 10 6.00 6 0
d Stray creep dark-skies-above 36 1d5+3 8 6.00 3 2
S Stray firefighter dark-skies-above 80 3d3+0 9 6.00 5 0
S Stray soldier dark-skies-above 100 2d6+0 12 7.00 5 1
s Stray waif dark-skies-above 40 2d3+2 8 6.00 2 2
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
@ Feral human 80 1d3+0 3 2.00 3 1
@ Feral human 80 2d6+0 12 7.00 3 1
@ Feral human 80 2d7+9 23 17.00 3 1
g Ghast mythos 95 2d4+0 8 5.00 3 0
g Ghoul mythos 80 2d3+0 6 4.00 4 0
Mon_null? d+ 0 0.00
r Rat-thing mythos 10 1d2+1 3 2.50 5 2
& Shoggoth mythos 400 7d5+6 41 27.00 10 0