Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
Z Brainless zombie 60 2d3+0 6 4.00 3 0
Z Crawling zombie 60 2d3+0 6 4.00 2 0
Z Decayed zombie 55 2d2+0 4 3.00 1 0
Z Fat zombie 95 2d4+0 8 5.00 3 0
@ Feral human 80 1d3+0 3 2.00 3 1
@ Feral human 80 2d6+0 12 7.00 3 1
@ Feral human 80 2d7+9 23 17.00 3 1
Z Tough zombie 100 3d3+1 10 7.00 4 1
Z Zombie 80 2d3+0 6 4.00 4 0
z Zombie child 40 2d4+2 10 7.00 2 2
d Zombie dog 36 1d6+2 8 5.50 4 1
Z Zombie runner 70 4d3+1 13 9.00 4 1
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
Z Haunting Forest Walker aftershock 140 4d6+0 24 14.00 5 0
& Rotting grodd aftershock 180 2d6+0 12 7.00 6 4
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
S Hungry stray dark-skies-above 95 2d4+0 8 5.00 3 0
S Stray dark-skies-above 70 2d4+2 10 7.00 4 1
S Stray bruiser dark-skies-above 100 3d4+2 14 9.50 4 0
d Stray creep dark-skies-above 36 1d5+3 8 6.00 3 2
s Stray waif dark-skies-above 40 2d3+2 8 6.00 2 2
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
@ Feral human 80 1d3+0 3 2.00 3 1
@ Feral human 80 2d6+0 12 7.00 3 1
@ Feral human 80 2d7+9 23 17.00 3 1
g Ghast mythos 95 2d4+0 8 5.00 3 0
g Ghoul mythos 80 2d3+0 6 4.00 4 0
Mon_null? d+ 0 0.00
& Shoggoth mythos 400 7d5+6 41 27.00 10 0