Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
Z Crawling zombie 60 2d3+0 6 4.00 2 0
Z Decayed zombie 55 2d2+0 4 3.00 1 0
Z Fat zombie 95 2d4+0 8 5.00 3 0
Z Tough zombie 100 3d3+1 10 7.00 4 1
Z Zapper zombie 60 1d2+0 2 1.50 4 2
Z Zombie 80 2d3+0 6 4.00 4 0
z Zombie child 40 2d4+2 10 7.00 2 2
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
R ENIAC Seneschal aftershock 120 0d0+0 0 0.00 0 0
R TsKBEM Udarnik aftershock 120 4d6+1 25 15.00 2 0
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
S Crackling stray dark-skies-above 70 1d2+0 2 1.50 4 2
S Hungry stray dark-skies-above 95 2d4+0 8 5.00 3 0
S Stray dark-skies-above 70 2d4+2 10 7.00 4 1
d Stray creep dark-skies-above 36 1d5+3 8 6.00 3 2
s Stray waif dark-skies-above 40 2d3+2 8 6.00 2 2
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
@ Feral human 80 1d3+0 3 2.00 3 1
@ Feral human 80 2d6+0 12 7.00 3 1
@ Feral human 80 2d7+9 23 17.00 3 1
g Ghast mythos 95 2d4+0 8 5.00 3 0
g Ghoul mythos 80 2d3+0 6 4.00 4 0
Mon_null? d+ 0 0.00
r Rat-thing mythos 10 1d2+1 3 2.50 5 2
& Shoggoth mythos 400 7d5+6 41 27.00 10 0