Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
Z Fat zombie 95 2d4+0 8 5.00 3 0
Mon_null? d+ 0 0.00
Z Tough zombie 100 3d3+1 10 7.00 4 1
Z Zombie 80 2d3+0 6 4.00 4 0
z Zombie child 40 2d4+2 10 7.00 2 2
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
* Crystal mass hive dark-skies-above 275 2d8+5 21 14.00 6 0
. Crystal seed dark-skies-above 10 1d1+1 2 2.00 1 4
S Hungry stray dark-skies-above 95 2d4+0 8 5.00 3 0
S Stray dark-skies-above 70 2d4+2 10 7.00 4 1
S Stray bruiser dark-skies-above 100 3d4+2 14 9.50 4 0
s Stray waif dark-skies-above 40 2d3+2 8 6.00 2 2
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
@ Feral human 80 1d3+0 3 2.00 3 1
@ Feral human 80 2d6+0 12 7.00 3 1
@ Feral human 80 2d7+9 23 17.00 3 1
g Ghast mythos 95 2d4+0 8 5.00 3 0
g Ghoul mythos 80 2d3+0 6 4.00 4 0
Mon_null? d+ 0 0.00
r Rat-thing mythos 10 1d2+1 3 2.50 5 2
& Shoggoth mythos 400 7d5+6 41 27.00 10 0