Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
z Anklebiter 35 2d4+2 10 7.00 4 3
Z Bloated zombie 15 2d4+0 8 5.00 3 0
Z Boomer 40 2d4+0 8 5.00 3 0
Z Corrosive zombie 140 1d6+0 6 3.50 1 0
z Creepy crawler 25 2d2+1 5 4.00 2 1
Z Fat zombie 95 2d4+0 8 5.00 3 0
Z Firefighter zombie 80 3d3+0 9 6.00 5 0
Z Grabber zombie 95 2d4+0 8 5.00 5 1
Z Grappler zombie 110 4d5+0 20 12.00 5 2
Z Hazmat zombie 80 2d3+0 6 4.00 3 0
z Howling waif 15 2d2+1 5 4.00 2 2
Z Huge boomer 110 3d3+0 9 6.00 1 0
Z Listener zombie 90 2d4+0 8 5.00 4 0
d Rot-weiler 24 1d4+2 6 4.50 1 1
Z Scarred zombie 70 2d4+2 10 7.00 3 0
Z Shady zombie 80 2d3+0 6 4.00 4 0
Z Shocker brute aftershock 275 3d4+2 14 9.50 3 0
Z Shocker zombie crazycataclysm 85 1d3+0 3 2.00 4 2
Z Shrieker zombie 60 2d4+0 8 5.00 3 1
z Shriekling 20 2d2+1 5 4.00 2 1
Z Skeletal brute 175 2d8+10 26 19.00 4 1
d Skeletal dog 12 1d9+6 15 11.00 4 3
Z Skeletal juggernaut 480 3d6+15 33 25.50 5 0
Z Smoker zombie 75 1d6+2 8 5.50 4 4
z Snotgobbler 25 2d4+2 10 7.00 4 1
Z Spitter zombie 70 2d6+0 12 7.00 3 1
z Sproglodyte 30 2d4+3 11 8.00 3 2
Z Survivor zombie 120 3d3+0 9 6.00 6 3
Z Thorny shambler tropicataclysm 80 2d3+4 10 8.00 3 0
Z Tough zombie 100 3d3+1 10 7.00 4 1
Z Webbed zombie 70 2d6+2 14 9.00 3 2
d Z-9 42 2d5+2 12 8.00 5 1
Z Zombie 80 2d3+0 6 4.00 4 0
Z Zombie brute 120 3d8+2 26 15.50 4 0
z Zombie child 40 2d4+2 10 7.00 2 2
Z Zombie cop 80 2d4+0 8 5.00 6 0
d Zombie dog 36 1d6+2 8 5.50 4 1
Z Zombie hollow 100 2d6+4 16 11.00 6 4
Z Zombie hulk 480 4d8+0 32 18.00 5 0
Z Zombie hunter 90 2d4+2 10 7.00 4 3
Z Zombie master 180 2d6+0 12 7.00 5 4
Z Zombie necromancer 100 3d6+2 20 12.50 4 2
Z Zombie nightstalker 200 4d4+4 20 14.00 5 4
Z Zombie predator 90 4d4+5 21 15.00 5 5
Z Zombie soldier no_hope 100 2d6+0 12 7.00 5 1
Z Zombie technician 85 2d3+0 6 4.00 5 1
Z Zombie wrestler 280 3d8+1 25 14.50 7 3
Name HP Dmg MaxDmg AvgDmg Melee sk Dodge sk
Z Haunting Forest Walker aftershock 140 4d6+0 24 14.00 5 0
Z Headless horror 300 4d6+0 24 14.00 5 0
& Rotting grodd aftershock 180 2d6+0 12 7.00 6 4